The farm will offer you amazing sites of Impala, Kudu, Bushbuck, Wildebeest, Blesbok, Giraffe, Zebra, Duiker, Steenbok and Warthog.
Afternoon and morning game drives mountain biking and walking trails for your enjoyment.
Special Features
Hectares within game fencing: 400 |
% Savanna (Grasvlakte): 80 |
% Generally level or undulating land surface: 100 |
River: No |
Natural Lakes (Waterpan): Yes |
Dam: Yes |
Slaughtering Facilities: No |
Cold Room: Yes |
Eskom Power: Yes |
Accommodation:
Accommodation Description: 2 Self catering chalets an a bush camp which comprises 4 luxury en-suite tents and 2 standard tents
Self catering chalet. Unit has 2bedrooms and 2 bathrooms and isfully equipped for self-catering.Dinner and breakfast can be takenat the lodge at an additional chargeif preferred | |
Unit Single | pp Sharing |
Daily | Daily |
January R 690 | R 300 |
February R 690 | R 300 |
March R 690 | R 300 |
April R 690 | R 345 |
May R 690 | R 345 |
June R 690 | R 345 |
July R 690 | R 345 |
August R 690 | R 345 |
September R 690 | R 345 |
October R 690 | R 345 |
November R 690 | R 345 |
December R 690 | R 345 |
Executive RoomsSleeps 2 Spacious rooms with aircon, DSlV and private patio. Microwave, fridge, toaster and kettle on the patio. Dinner and breakfast available at the lodge. |
|
Unit Single | pp Sharing |
Daily | Daily |
January R 475 | R 300 |
February R 475 | R 300 |
March R 475 | R 300 |
April R 520 | R 345 |
May R 520 | R 345 |
June R 520 | R 345 |
July R 520 | R 345 |
August R 520 | R 345 |
September R 250 | R 345 |
October R 250 | R 345 |
November R 250 | R 345 |
December R 250 | R 345 |
Jambile and Etosha Sleeps 4 Luxury 4 sleeper tents with en-suite shower and toilet. Private braai area with fireplace, 2 plate cooker and wash up facilities |
|
Unit Single | pp Sharing |
Daily | Daily |
January R 500 | R 250 |
February R 500 | R 250 |
March R 500 | R 250 |
April R 550 | R 275 |
May R 550 | R 275 |
June R 550 | R 275 |
July R 550 | R 275 |
August R 550 | R 275 |
September R 550 | R 275 |
October R 550 | R 275 |
November R 550 | R 275 |
December R 550 | R 275 |
Khutse and Khama standard 2 sleeper tents with seperate shared ablution facilities. Braai and 2 plate cooker at tent, fridge and wash up facilities at adjacent communal boma |
|
Unit Single | pp Sharing |
Daily | Daily |
January R 150 | R 150 |
February R 150 | R 150 |
March R 150 | R 150 |
April R 150 | R 150 |
May R 150 | R 150 |
June R 150 | R 150 |
July R 150 | R 150 |
August R 150 | R 150 |
September R 150 | R 150 |
October R 150 | R 150 |
November R 150 | R 150 |
December R 150 | R 150 |
Directions:
Directions: |
18 km from Malelane, take the Jeppes Reef turn off towards Swaziland. |
Other Comments
Other activities include: Archery, Game Drives, Bicycle rides, Game/Nature walks, Horse rides, Fishing and Jet ski’s.
Booking InquiryClick to show