
An hour’s drive from Johannesburg, Pretoria or Rusternburg you will find this 2000ha
privately owned game reserve. beautiful views and abundant game make this the perfect hunting destination.
Special Features
| Hectares within game fencing: 2 000 |
| % Mountain/Hills: 80 |
| % Savanna (Grasvlakte): 20 |
| River: No |
| Riverine (Beboste Oewer): No |
| Gorge/s (Kloof): No |
| Dam: Yes |
| Slaughtering Facilities: Yes |
| Cold Room: Yes |
| Eskom Power: No – Solar Powered |
Pricing:
| Game | SA Hunting male | SA Hunting Trophy |
| Blou Wildebees (Blue Wildebeest) | R 6 160.00 | |
| Rooibok (Impala) | R 3 136.00 | |
| Zebra Burchell’s | R 18 480.00 | |
| Zebra Hartman’s | R 26 880.00 | |
| Mountain Reedbuck / Rooi Ribbok | R 6 608.00 | R 6 608.00 |
| Nyala | R 29 120.00 | |
| Eland | R 22 467.20 | |
| Waterbuck / Waterbok | R 13 216.00 | |
| Red Hartebeest / Rooi Hartebeest | R 9 912.00 | |
| Jackal / Jakkals | R 280.00 | |
| Kudu / Koedoe | R 17 808.00 | |
| Baboon | R 336.00 | R 336.30 |
| Accommodation | ||
| Self-Catering: | ||
| Hunters and Non Hunters | R 616.00 | |
| Children under 12 (Share with Parent) | R 448.00 | |
| Other Pricing: | ||
| Hunting Fees (Includes Hunting Vehicle) | R 672.00 | |
| Hunting Vehicle | ||
| Own Vehicle | ||
| Observer, non-hunter | R 448.00 | |
| Rifle Hire | R 672.00 | |
| Ammunition | R 44.80 | |
| Meat Processing(Excludes spices, casings and fat) | 14 |
Other Pricing:
| Description: | Pricing: |
| Hunting vehicle | R250.00 |
Hunting will commence at 6 a.m – 9 a.m From Monday to Thursday.
Specials:
Book for the month of May and June 2015 and you don’t pay any hunting fees !
Accommodation:
The luxury tented Bush Camp nestles in the tranquillity of a riverine forest under the highest peak of the Magaliesberg. The fully furnished carpeted tents can accommodate up to 4 guests per tent, with on suite bathroom and equipped kitchen facilities, verandah and braai area. Linen, cutlery, crockery and cooking utensils are provided for self-catering.

