3 farms in the Barkley West Area – all of which have game. The farms are 490km from Johannesburg. The farms are situated along the Harts River with approximately 5km of river frontage. The terrain is varied, from open savannah plains to thick thornveld as well as koppies and open bushveld. Due to the diversity of bushveld, we are able to accommodate a wide variety of game species.
The 3 farms in total comprise of 5 500Ha, 1 700Ha of which is irrigated lands, i.e. centre pivot irrigation with surrounding bushveld.
The 3 farms, each contribute approximately 1 300Ha to the remaining 3 800Ha respectively.
Each of the farms’ 1 300Ha has an area for game and livestock (i.e. goats, cattle and sheep).
Each farm is independently fenced with exemption. We have a sum total of 562 (approximate no.) head of game, the head-count of which was done in September 2012.
Special Features
Hectares within game fencing: 5500 |
% Mountain/Hills: 30 |
% Savanna (Grasvlakte): 70 |
River: Yes |
Riverine (Beboste Oewer): Yes |
Gorge/s (Kloof): Yes |
Dam: Yes |
Slaughtering Facilities: Yes |
Cold Room: Yes |
Eskom Power: Yes |
Pricing:
Species Name: | Price Male | Price Female | Trophy’s Male |
Blesbuck | R 2 600.00 | R NA | R 3 150.00 14″> |
Steenbok | R 1 300.00 | R 1 300.00 | R 1 950.00 4″> |
Kudu | R 7 300.00 | R 4 500.00 | R 12 800.00 48″ > |
Duiker | R 1 300.00 | R 1 300.00 | R 1 950.00 5½”> |
Eland | R 12 800.00 | R NA | R 20 000.00 29″> |
Red Hartebeest | R 5 150.00 | R 5 150.00 | R 8 950.00 20″> |
Blou Wildebeest | R 5 150.00 | R NA | R 8 950.00 28″> |
Gemsbok | R 5 750.00 | R 5 750.00 | R 10 300.00 37″> |
Warthog | R 900.00 | R 900.00 | R 1 300.00 10″> |
Impala | R 2 600.00 | R 3 150.00 21″> | |
Ostrich | R 1 920.00 | R 1 920.00 | |
Fallow Deer | R 2 250.00 | R 1 700.00 | |
Bontebok | R 8 000.00 | ||
Waterbuck | R 7 300.00 | R 6 400.00 | R 12 800.00 |
Excludes VAT |
Catered Accommodation:
|
||||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
||||||||
Gemsbok Camp Catered | |||||||
Hunters: | Pricing Hunters: | ||||||
Two meals a day, tea and coffee and snacks (no beverages or alcohol included) | POR | ||||||
Description Non Hunters: | Pricing Non Hunters: | ||||||
Two meals a day, tea and coffee and snacks (no beverages or alcohol included) | POR | ||||||
Description Non Hunters: | Pricing Under 12: | ||||||
Two meals a day, tea and coffee and snacks (no beverages or alcohol included) | R200.00 | ||||||
Kudu Camp: | |||||||
Hunters: | R342.00 | ||||||
Non Hunters: | R228.00 | ||||||
Non Hunters Under 12: | R0 | ||||||
Gemsbok Camp | |||||||
|
Accommodation:
Pricing Non Hunters: R260.00 – R390.00
Other Pricing
Wing Shooting:
R 200.00 per bird
Available:
Sand Grouse, Natal Francolin, Guinea Fowl, Egyptian Goose, Spurwing Goose and Yellow-Billed Duck
Directions to the ranch from the nearest town
Directions: |
The farms are 500km from Johannesburg, 30km from Barkley West and 65km from Jan Kempdorp |