Our Safari Adventure is situated in the middle of the Baobab valley and consist of 2000 ha privately owned game farm. Situated in the Northern part of Limpopo Province just 5km from the Botswana border, bordering at the Limpopo River valley in the North with the eastern border on the Kruger National Park.
Special Features
Hectares within game fencing: 2000 ha |
% Mountain/Hills: 50 |
% Savanna (Grasvlakte): 50 |
Gorge/s (Kloof): Yes |
Natural Lakes (Waterpan): Yes |
Dam: Yes |
Slaughtering Facilities: Yes |
Cold Room: Yes |
Eskom Power: Yes |
Pricing: 2015
Species Name: | Price Male | Price Female | Trophies |
Impala | R 1 200.00 | R 1 400.00 | R 1 800.00 |
Kudu | R 15 000.00 | R 4 500.00 | R 20 000.00 |
Blue Wildebeest | R 4 500.00 | R 4 000.00 | R 5 500.00 |
Gemsbok | R 6 500.00 | R 6 500.00 | R 6 500.00 |
Warthog | R 1 500.00 | R 1 000.00 | R 2 000.00 |
Eland | R 15 000.00 | R 9 000.00 | R 20 000.00 |
Zebra | R 6 000.00 | R 6 000.00 | R 6 000.00 |
Giraffe | R 15 000.00 | R 20 000.00 | R 18 000.00 |
Nyala | R 18 000.00 | R 25 000.00 | R 28 000.00 |
Duiker | R 2 500.00 | R 2 500.00 | R 2 500.00 |
Steenbok | R 2 500.00 | R 2 500.00 | R 2 500.00 |
Waterbuck | R 13 000.00 | R 4 500.00 | R 18 000.00 |
Blesbok | R 2 000.00 | R 1 800.00 | R 2 500.00 |
Sable | R 55 000.00 | R 70 000.00 | |
Buffalo | R 90 000.00 | R 120 000.00 | |
Ostrich | R 4 500.00 | R 3 500.00 | R 4 500.00 |
Includes VAT |
Accommodation:
Description |
Self catering |
Self catering |
Catered |
Bush camp |
Lodge |
Lodge |
|
HUNTERS | |||
Adult |
R 500.00 |
R 700.00 |
R 950.00 |
All inclusive package |
R 1,200.00 |
||
NON HUNTERS | |||
Adults |
R 450.00 |
R 700.00 |
R 950.00 |
All inclusive package |
R 1,200.00 |
||
Children (6-12) |
R 350.00 |
R 500.00 |
R 700.00 |
NUMBER OF HUNTERS | |||
Maximum number of hunters per session |
5 |
5 |
5 |
Minimum number of hunters per group |
4 |
4 |
4 |
ACCOMODATION | |||
Maximum number of people |
12 |
12 |
12 |
Minimum number of people |
4 |
4 |
4 |
ACCOMODATION INCLUDES | No television | Big screen DSTV | Big screen DSTV |
3 Rooms sleeping | 6 En suite rooms | 6 En suite rooms | |
4 people each | Fire wood | ||
Fire wood | Meals | ||
Daily cleaning | Daily cleaning | Chef & cleaning staff | |
Swimming pool | Swimming pool | Swimming pool | |
6 bags fire wood | Pool table | Pool table | |
Ice | Ice | ||
All cutlery & linen | All cutlery & linen | All cutlery & linen | |
Five hides at waterholes | |||
Vehicles to transport hunters from camp to hunting site or hide. | |||
Basic slaughtering of game & cold room. | |||
Bird watching at hides | |||
ADDITIONAL COSTS | Trophy caping | ||
Large species: R 200.00 per animal | |||
Smaller species: R 100 per animal | |||
Full mount capes: R 350.00 | |||
GAME VIEWING | Pre bookings essential | ||
R 200.00 per person | |||
Land Rover +- 2 hours & sundowners viewing | |||
Minimum: 4 persons | |||
Maximum: 10 persons | |||
NOTES | Prices quoted per person- Prices include VAT | . | |
All inclusive package include all local alcoholic drinks and | |||
beverages |
Hunting Months: All Year
Directions to the ranch from the nearest town
Directions: |
Our Safari Adventure is situated in the Alldays area about 175 km from Pietersburg |
Other Comments
Price Includes: Hunting guide,Slaughtering Facilities,Six bags of braai wood,Maids cleaning unit,Single beds,dining stationary is foreseen.Guests have to provide own food,soft drinks,Beers and Ice.