The ranch is situated in the beautiful Western Cape Province (South Africa), is located 28km from Albertinia on the N2 near Mosselbay in a Malaria and Bilharzia free area. NO CRIME, the safest part in South Africa. Enjoy the Garden Route with all it’s tourism attractions. The part of the country where all the National emblems are in the natural state: Yellow wood, Protea, Springbok, Blue Crane and the Galleon.
Special Features
Hectares within game fencing: 2200 |
% Mountain/Hills: 50 |
% Savanna (Grasvlakte): 50 |
River: Yes |
Riverine (Beboste Oewer): Yes |
Gorge/s (Kloof): Yes |
Natural Lakes (Waterpan): No |
Dam: Yes |
Slaughtering Facilities: Yes |
Cold Room: Yes |
Eskom Power: Yes |
Pricing:
Species Name: | Price | ||
Baboon | R 1 150.00 | ||
Bird Hunts | R 230.00 (Goose/Guinefowl/Francolin/etc) | ||
Hare | R 230.00 | ||
Black Wildebeest | R 4 480.00 | ||
Blue Wildebeest | R 4 480.00 | ||
Blesbok | R 2 240.00 | ||
Blesbok White | R 3 360.00 | ||
Bontebok | R 2 240.00 | ||
Buffalo | R 120 000.00 | ||
Bushpig | R 1 150.00 | ||
Cape Grysbok | R 3 360.00 | ||
Duiker | R 2 240.00 | ||
Eland | R 13 440.00 | ||
Emu | R 2 100.00 | ||
Fellow Deer | R 3 360.00 | ||
Oryx | R 5 400.00 | ||
Impala | R 2 800.00 | ||
Klipspringer | R 7 840.00 | ||
Kudu | R 11 200.00 | ||
Lynx/Jackal | R 1 150.00 | ||
Mountain Rheedbuck | R 6 200.00 | ||
Nyala | R 16 800.00 | ||
Ostritch | R 3 360.00 | ||
Porcupine | R 1 150.00 | ||
Roans | R 78 400.00 | ||
Rock Rabbit | R 560.00 | ||
Red Hartebeest | R 4 480.00 | ||
Sable | R 56 000.00 | ||
Springbok | R 2 240.00 | ||
Springbok Black | R 3 360.00 | ||
Springbok White | R 6 720.00 | ||
Springbok Copper | R 11 200.00 | ||
Steenbok | R 3 920.00 | ||
Grey Rhebok | R 7 280.00 | ||
Waterbuck | R 9 000.00 | ||
Zebra | R 7 300.00 | ||
Catered Accommodation:
Description Hunters: | Pricing Hunters: |
Hunters get two big meals a day | R780.00 |
Description Non Hunters: | Pricing Non Hunters: |
Non Hunters get two big meals a day | R540.00 |
Self Catering Accommodation:
Accommodation Description: Kick back after a day’s hunting with a picturesque sundown. Relive the excitement of the day next to a fire surrounded by friends and family or enjoy the peace and quite with nothing but the sounds of nature.
Pricing Hunters: R510.00
Pricing Non Hunters: R340.00
Hunting Months: All Year
Pricing Hunters: R510.00
Pricing Non Hunters: R340.00
Hunting Months: All Year
Directions to the ranch from the nearest town
Directions: |
From Albertinia travel towards Herbertsdale, after 20 km turn right at fork, after 7 km turn right at Onverwacht, after 1 km the ranch will be on the left. |
Rifle Hire R450.00 per day + R55.00 per round
Other Pricing:
Description: | Pricing: |
Renting of Firearms | R450.00 per day + R45.00 per bullet |
Night hunt/ Sunday hunt | R450.00 |
Other Comments
Walking paths for bird watching, Gouritzriver fishing and game drives available. |